Waffle House Dinner Menu (Prices & Calories)
Here is some good news for late-night spikes who want to do a mouthwatering selection of dishes to satisfy their taste buds. The Waffle House dinner menu has got you covered. From savory seafood delights to the irresistible charm of classic Southern-style fried chicken, it’s the perfect choice to indulge your hunger.
You’ll get the same satisfaction from the Waffle House menu as you would from food made at home, whether it concerns quality, cleanliness, freshness, taste, or health considerations. In this article, we’ll discuss different categories of food offered in the Waffle House Dinner Menu, along with their prices and calories. Moreover, you should also learn about the prices and calories of a full Waffle House Menu, including breakfast, lunch, dinner, and kids menu.
Angus Burgers
Menu Items | Calories | Price |
Original Angus Hamburger (2-oz) | 465 | $8.50 |
Quarter Pound Angus Hamburger (4-oz) | 570 | $6.25 |
Texas Melts
Menu Items | Calories | Price |
Texas Cheesesteak™ Melt | 645 | Between $6.25 and $9.30 |
Texas Angus Patty Melt | 735 | $6.25 |
Texas Grilled Chicken Melt | 655 | $6.25 |
Texas Sausage Melt | 775 | $6.25 |
Classic Dinners
Menu Items | Calories | Price |
T-Bone Dinner | 915 | $10–$10.30 |
Sirloin Dinner | 805 | $5.95 |
Country Ham Dinner | 825 | $5.95 |
Chicken Dinner | 755 | $5.95 |
Pork Chop Dinner | 1195 | $5.95 |
Sandwiches
Menu Items | Calories | Price |
Grilled Chicken Sandwich | 480 | $6.25–$6.50 |
Ham & Cheese Sandwich | 395 | $5.95 |
Grilled Ham & Cheese Sandwich | 390 | $6.25 |
BLT Sandwich | 375 | $8.00 |
Texas Bacon Lover’s BLT Sandwich | 635 | $8.00 |
Grilled Cheese Sandwich | 330 | $3.15 |
Lunch & Dinner Hashbrown Bowls
Menu Items | Calories | Price |
Cheesesteak Melt Hash Brown Bowl | 625 | $10.05 |
Chicken Melt Hash Brown Bowl | 635 | $10.80 |
Build-Your-Own Hashbrown Bowl | 510 | $10.30 |
Lunch & Dinner Sides
Menu Items | Calories | Price |
Bacon | 140 | $3.35 |
Sausage | 260 | $3.35 |
City Ham | 110 | $3.95–$4.20 |
Country Ham | 210 | $5.95 |
Bert’s Chili™ | 150 | $5.95 |
Grits, Bowl | 90 | $10.30 |
Tomatoes, Sliced | 10 | Optional Free |
Biscuit, Side | 380 | $2.40 to $8.00 |
Toast, Side | 230 | Not Updated |
Hash Browns | 190 | $3.15 |
Hash Browns
Menu Items | Calories | Price |
Hash Browns | 190 | $3.15 |
Hashbrowns Scattered, Smothered & Covered® | 255 | $3.15 |
Hashbrowns All-The-Way | 520 | $10.05 |
Pies
Southern Pecan Pie | 520 | Not Updated |
Triple Chocolate Pie | 880 | Not Updated |
Beverages
Menu Items | Calories | Price |
Classic Blend Coffee (8-oz) | 5 | $2.65 |
Decaf Coffee (8-oz)(5 Packs) | 5 | $10.00 |
Dark Roast Coffee (8-oz) | 5 | $3.15 |
Coca-Cola® (16-oz) | 160 | Between $2.65 and $3.15 |
Diet Coke® (16-oz) | 0 | $2.65 |
Sprite® (16-oz) | 160 | $3.15 |
Pibb-Xtra® (16-oz) | 150 | $2.65 |
Barq’s® Root Beer (16-oz) | 180 | $2.65 |
Hi-C® Fruit Punch (16-oz) | 170 | $2.65 |
Minute Maid® Lemonade (16-oz) | 210 | $2.90 |
Alice’s Iced Tea™, Unsweet (16-oz) | 0 | $2.65 |
Alice’s Iced Tea™, Sweet (16-oz) | 70 | $2.65 |
Alice’s Teamonade™, Sweet (16-oz) | 140 | $2.65 |
Minute Maid® Apple Juice (8-oz) | 100 | $2.90 |
Minute Maid® Orange Juice (9-oz) | 120 | $2.90 |
Minute Maid® Orange Juice (16-oz) | 230 | $2.90 |
White Milk, 2% (16-oz) | 250 | $2.65 |
Milk, 2% (9-oz) | 130 | $2.65 |
Chocolate Milk, Whole (16-oz) | 440 | $2.65 |
Hot Tea (8-oz) | 5 | $2.65 |
Frequently Asked Questions
What are the dinner hours at Waffle House?
You can get a Waffle House Dinner Menu any time and the same case is for lunch and breakfast. There is no time limit because Waffle House offers food services 24 hours.
Does the waffle house dinner menu vary from location to location?
No, Waffle House offers the same kinds of menu items with the same prices at different locations whether it’s breakfast, lunch, or dinner.
Does Waffle House offer a separate dinner menu for kids?
Yes, Waffle House prepares separate menus for kids that cater to their dietary requirements, and the same applies to elders.
Can I customize the Waffle House Menu according to my hunger or dietary needs?
Yes, you can customize it by adding a side menu or can increase its quantity. Suppose you are feeling more hunger, you can order double hash browns. On the other hand, if you’re diet-conscious, you can order from a gluten-free menu.
Final Thoughts
Waffle House is renowned not only for its dinner menu but also offers numerous options for breakfast and lunch with numerous customizations. This article will be very helpful for you because I’ve got detailed information about the prices and calories of different menus offered in dinners at different locations of Waffle House. You can check the price and calories from here before ordering and can get more information by sending a query through the comment section if you’re diet-conscious and want to know which menu is best for your health.
Also check Starbucks complete menu